來源:網(wǎng)絡(luò)資源 作者:中考網(wǎng)整理 2020-07-27 10:53:50
2020年北京市中考密云區(qū)各分?jǐn)?shù)段人數(shù)(含加分)
2020年北京市中考密云區(qū)各分?jǐn)?shù)段人數(shù)(含加分) | ||
分?jǐn)?shù) | 本段人數(shù) | 累計(jì)人數(shù) |
570分以上 | 2 | 2 |
570 | 2 | |
569 | 3 | 5 |
568 | 1 | 6 |
567 | 2 | 8 |
566 | 3 | 11 |
565 | 2 | 13 |
564 | 4 | 17 |
563 | 3 | 20 |
562 | 4 | 24 |
561 | 7 | 31 |
560 | 8 | 39 |
559 | 12 | 51 |
558 | 10 | 61 |
557 | 10 | 71 |
556 | 13 | 84 |
555 | 15 | 99 |
554 | 17 | 116 |
553 | 23 | 139 |
552 | 22 | 161 |
551 | 24 | 185 |
550 | 19 | 204 |
549 | 17 | 221 |
548 | 19 | 240 |
547 | 32 | 272 |
546 | 24 | 296 |
545 | 24 | 320 |
544 | 24 | 344 |
543 | 39 | 383 |
542 | 21 | 404 |
541 | 27 | 431 |
540 | 21 | 452 |
539 | 33 | 485 |
538 | 21 | 506 |
537 | 30 | 536 |
536 | 28 | 564 |
535 | 25 | 589 |
534 | 28 | 617 |
533 | 30 | 647 |
532 | 24 | 671 |
531 | 21 | 692 |
530 | 27 | 719 |
529 | 35 | 754 |
528 | 23 | 777 |
527 | 31 | 808 |
526 | 31 | 839 |
525 | 26 | 865 |
524 | 27 | 892 |
523 | 34 | 926 |
522 | 30 | 956 |
521 | 26 | 982 |
520 | 28 | 1010 |
519 | 18 | 1028 |
518 | 22 | 1050 |
517 | 19 | 1069 |
516 | 32 | 1101 |
515 | 17 | 1118 |
514 | 18 | 1136 |
513 | 35 | 1171 |
512 | 23 | 1194 |
511 | 25 | 1219 |
510 | 18 | 1237 |
509 | 32 | 1269 |
508 | 22 | 1291 |
507 | 25 | 1316 |
506 | 21 | 1337 |
505 | 39 | 1376 |
504 | 28 | 1404 |
503 | 24 | 1428 |
502 | 22 | 1450 |
501 | 23 | 1473 |
500 | 20 | 1493 |
499 | 15 | 1508 |
498 | 23 | 1531 |
497 | 30 | 1561 |
496 | 22 | 1583 |
495 | 16 | 1599 |
494 | 20 | 1619 |
493 | 22 | 1641 |
492 | 13 | 1654 |
491 | 26 | 1680 |
490 | 17 | 1697 |
489 | 23 | 1720 |
488 | 25 | 1745 |
487 | 18 | 1763 |
486 | 25 | 1788 |
485 | 18 | 1806 |
484 | 16 | 1822 |
483 | 25 | 1847 |
482 | 21 | 1868 |
481 | 11 | 1879 |
480 | 13 | 1892 |
479 | 10 | 1902 |
478 | 22 | 1924 |
477 | 18 | 1942 |
476 | 15 | 1957 |
475 | 15 | 1972 |
474 | 12 | 1984 |
473 | 13 | 1997 |
472 | 17 | 2014 |
471 | 20 | 2034 |
470 | 9 | 2043 |
469 | 12 | 2055 |
468 | 10 | 2065 |
467 | 10 | 2075 |
466 | 8 | 2083 |
465 | 17 | 2100 |
464 | 16 | 2116 |
463 | 15 | 2131 |
462 | 10 | 2141 |
461 | 18 | 2159 |
460 | 11 | 2170 |
459 | 17 | 2187 |
458 | 7 | 2194 |
457 | 8 | 2202 |
456 | 10 | 2212 |
455 | 8 | 2220 |
454 | 11 | 2231 |
453 | 10 | 2241 |
452 | 8 | 2249 |
451 | 12 | 2261 |
450 | 11 | 2272 |
449 | 9 | 2281 |
448 | 12 | 2293 |
447 | 17 | 2310 |
446 | 16 | 2326 |
445 | 11 | 2337 |
444 | 9 | 2346 |
443 | 14 | 2360 |
442 | 9 | 2369 |
441 | 12 | 2381 |
440 | 9 | 2390 |
439 | 7 | 2397 |
438 | 10 | 2407 |
437 | 9 | 2416 |
436 | 10 | 2426 |
435 | 9 | 2435 |
434 | 13 | 2448 |
433 | 13 | 2461 |
432 | 6 | 2467 |
431 | 8 | 2475 |
430 | 11 | 2486 |
429 | 4 | 2490 |
428 | 9 | 2499 |
427 | 6 | 2505 |
426 | 8 | 2513 |
425 | 7 | 2520 |
424 | 5 | 2525 |
423 | 4 | 2529 |
422 | 11 | 2540 |
421 | 8 | 2548 |
420 | 7 | 2555 |
419 | 6 | 2561 |
418 | 7 | 2568 |
417 | 7 | 2575 |
416 | 10 | 2585 |
415 | 6 | 2591 |
414 | 10 | 2601 |
413 | 3 | 2604 |
412 | 6 | 2610 |
411 | 3 | 2613 |
410 | 2 | 2615 |
409 | 5 | 2620 |
408 | 4 | 2624 |
407 | 5 | 2629 |
406 | 7 | 2636 |
405 | 6 | 2642 |
404 | 9 | 2651 |
403 | 5 | 2656 |
402 | 7 | 2663 |
401 | 3 | 2666 |
400 | 3 | 2669 |
400分以下 | 311 | 2980 |
編輯推薦:
歡迎使用手機(jī)、平板等移動(dòng)設(shè)備訪問中考網(wǎng),2024中考一路陪伴同行!>>點(diǎn)擊查看