來源:網(wǎng)絡資源 作者:中考網(wǎng)整理 2020-07-27 10:41:23
2020年北京市中考門頭溝區(qū)各分數(shù)段人數(shù)(含加分)
2020年北京市中考門頭溝區(qū)各分數(shù)段人數(shù)(含加分) | ||
分數(shù) | 本段人數(shù) | 累計人數(shù) |
570分以上 | 2 | 2 |
570 | 1 | 3 |
569 | 1 | 4 |
568 | 4 | |
567 | 4 | |
566 | 2 | 6 |
565 | 4 | 10 |
564 | 2 | 12 |
563 | 12 | |
562 | 12 | |
561 | 3 | 15 |
560 | 4 | 19 |
559 | 4 | 23 |
558 | 3 | 26 |
557 | 1 | 27 |
556 | 4 | 31 |
555 | 1 | 32 |
554 | 7 | 39 |
553 | 6 | 45 |
552 | 10 | 55 |
551 | 8 | 63 |
550 | 4 | 67 |
549 | 5 | 72 |
548 | 5 | 77 |
547 | 3 | 80 |
546 | 4 | 84 |
545 | 8 | 92 |
544 | 7 | 99 |
543 | 6 | 105 |
542 | 6 | 111 |
541 | 8 | 119 |
540 | 10 | 129 |
539 | 6 | 135 |
538 | 4 | 139 |
537 | 7 | 146 |
536 | 10 | 156 |
535 | 12 | 168 |
534 | 3 | 171 |
533 | 7 | 178 |
532 | 10 | 188 |
531 | 13 | 201 |
530 | 13 | 214 |
529 | 4 | 218 |
528 | 10 | 228 |
527 | 5 | 233 |
526 | 7 | 240 |
525 | 7 | 247 |
524 | 9 | 256 |
523 | 4 | 260 |
522 | 12 | 272 |
521 | 14 | 286 |
520 | 6 | 292 |
519 | 7 | 299 |
518 | 11 | 310 |
517 | 8 | 318 |
516 | 13 | 331 |
515 | 9 | 340 |
514 | 13 | 353 |
513 | 5 | 358 |
512 | 18 | 376 |
511 | 10 | 386 |
510 | 7 | 393 |
509 | 9 | 402 |
508 | 6 | 408 |
507 | 8 | 416 |
506 | 10 | 426 |
505 | 11 | 437 |
504 | 9 | 446 |
503 | 9 | 455 |
502 | 14 | 469 |
501 | 5 | 474 |
500 | 7 | 481 |
499 | 9 | 490 |
498 | 10 | 500 |
497 | 9 | 509 |
496 | 6 | 515 |
495 | 14 | 529 |
494 | 9 | 538 |
493 | 10 | 548 |
492 | 9 | 557 |
491 | 6 | 563 |
490 | 5 | 568 |
489 | 7 | 575 |
488 | 8 | 583 |
487 | 8 | 591 |
486 | 7 | 598 |
485 | 13 | 611 |
484 | 9 | 620 |
483 | 8 | 628 |
482 | 3 | 631 |
481 | 14 | 645 |
480 | 5 | 650 |
479 | 5 | 655 |
478 | 7 | 662 |
477 | 8 | 670 |
476 | 4 | 674 |
475 | 6 | 680 |
474 | 7 | 687 |
473 | 5 | 692 |
472 | 10 | 702 |
471 | 3 | 705 |
470 | 6 | 711 |
469 | 6 | 717 |
468 | 9 | 726 |
467 | 4 | 730 |
466 | 4 | 734 |
465 | 10 | 744 |
464 | 12 | 756 |
463 | 7 | 763 |
462 | 4 | 767 |
461 | 6 | 773 |
460 | 10 | 783 |
459 | 4 | 787 |
458 | 1 | 788 |
457 | 7 | 795 |
456 | 7 | 802 |
455 | 6 | 808 |
454 | 3 | 811 |
453 | 7 | 818 |
452 | 5 | 823 |
451 | 1 | 824 |
450 | 10 | 834 |
449 | 6 | 840 |
448 | 4 | 844 |
447 | 3 | 847 |
446 | 1 | 848 |
445 | 8 | 856 |
444 | 6 | 862 |
443 | 4 | 866 |
442 | 3 | 869 |
441 | 1 | 870 |
440 | 870 | |
439 | 5 | 875 |
438 | 4 | 879 |
437 | 2 | 881 |
436 | 2 | 883 |
435 | 3 | 886 |
434 | 4 | 890 |
433 | 5 | 895 |
432 | 3 | 898 |
431 | 5 | 903 |
430 | 5 | 908 |
429 | 7 | 915 |
428 | 1 | 916 |
427 | 6 | 922 |
426 | 5 | 927 |
425 | 7 | 934 |
424 | 2 | 936 |
423 | 4 | 940 |
422 | 1 | 941 |
421 | 1 | 942 |
420 | 4 | 946 |
419 | 4 | 950 |
418 | 2 | 952 |
417 | 4 | 956 |
416 | 2 | 958 |
415 | 2 | 960 |
414 | 4 | 964 |
413 | 1 | 965 |
412 | 4 | 969 |
411 | 3 | 972 |
410 | 972 | |
409 | 2 | 974 |
408 | 3 | 977 |
407 | 4 | 981 |
406 | 1 | 982 |
405 | 3 | 985 |
404 | 4 | 989 |
403 | 1 | 990 |
402 | 2 | 992 |
401 | 3 | 995 |
400 | 2 | 997 |
400分以下 | 206 | 1203 |
編輯推薦:
歡迎使用手機、平板等移動設備訪問中考網(wǎng),2023中考一路陪伴同行!>>點擊查看